2020/2021 RATES* PONTOON RENTALS**
BOAT LENGTH *** | ANNUAL PRICE FROM 01/01 TO 31/12 | Prices for 6 months winter period from 01/10 to 31/03 | Prices for 1 month in summer from 01/04 to 30/09 | Prices for 1 week in summer from 01/04 to 30/09 | PRICE FOR 1 DAY |
0 to 5,50 m | 812 € | Only annual | Only annual | 78 € | 13 € |
5,51 to 6,80 m | 947 € | Only annual | Only annual | 78 € | 13 € |
6,81 to 7,99 m | 1 085 € | Only annual | Only annual | 78 € | 13 € |
8,00 to 8,99 m | 1 398 € | Only annual | Only annual | 78 € | 13 € |
9,00 to 9,99 m | 1 788 € | 894 € | 194 € | 90 € | 15 € |
10,00 to 11,99 m | 2 120 € | 1 060 € | 230 € | 102 € | 17 € |
12,00 to 13,79 m | 2 573 € | 1 287 € | 279 € | 114 € | 19 € |
13,80 to 14,99 m | 2 932 € | 1 466 € | 317 € | 126 € | 21 € |
15,00 to 16,99 m | 3 374 € | 1 687 € | 365 € | 156 € | 26 € |
17,00 to 19,45 m | 3 967 € | 1 984 € | 430 € | 222 € | 37 € |
19,50 to 31,99 m | 4 510 € | 2 255 € | 489 € | 330 € | 55 € |
32,00 to 40,00 m | 8 160 € | 4 080 € | 884 € | 450 € | 75 € |
PRICE FOR TRAILER STORAGE
FOR 1 MONTH : | 95 € |
PRICE FOR ONE CAR OR LIGHT VEHICULES
Parking is free if the vehicle is present at the same time as the boat. If not, the rate stated below applies.
15 €/Day |
55 €/Week |
95 €/Month |
PRICE FOR ELECTRICITY SUPPLY
1 Kw/h : 0.20 € |
For annual rentals the provision of a meter and readings are included. For shorter rental periods, a lump-sum fee for provision and readings of € 49 is charged. |
Package for a boat under 10m and only for battery charger, no heating : 141€ |
DAILY LUMP SUM RATE : 3 € |
PRICE WATER SUPPLY*****
DAILY LUMP SUM RATE : 3 € |
WIFI
Free of charge |
* | Full rate including taxes |
** |
Parking in SARL Europe Boat Trading enclosure, be this for a boat, or or material, implies full acceptance of ou general renatl conditions
|
*** |
Effective boat length, inculding all appendices, bow pulpit, davits, tender.....
|
**** |
Provision of water for annual moorings, for on board consumption not for boat washing
|